ELECTRO-PNEUMATIC POSITIONER
EPL (Linear Type)
Introduction
Robust valve control device giving a confidence in reliable performance and outstanding durability under harsh working environments

EPL Type 1

EPL Type 2
Features
- Easy maintenance
- Precise calibration with simple SPAN and ZERO adjustments
- Simple conversion to direct acting or reverse acting
- 1/2 split range available
- Rugged aluminum housing with corrosion-resistant coating
- Vibration resistant design
- Stainless steel gauges standard
- Restricted pilot valve orifice kit for small actuators included
- Certified for EMC (K1046/E04) in conformance with EN 61000-6-2:2001 and EN 61000-6-4:2001 by RWTUV
Options
- Position transmitter (4…20㎃ output signal)
- High temperature
- Low temperature
Specification:
| Model | EPL | |
| Linear Type (lever feedback) | ||
| Single | Double | |
| Input signal | 4 ~ 20㎃ DC | |
| Input resistance | 235 ± 15Ω | |
| Air supply | Max. 7.0bar (100psi) free of oil, water, and moisture | |
| Standard stroke | 10 ~ 150mm | |
| Pneumatic connections | Rc 1/4 or NPT 1/4 | |
| Electrical connections | G 1/2 or NPT 1/2 | |
| Protection class | Ex dmb IIC T6/T5, Ex ia IIC T6, IP66 | |
| Ambient temperature | -20 ~ +70℃ | |
| Pressure gauge | Stainless steel | |
| Output characteristics | Linear | |
| Linearity | Within ± 1.0% F.S | Within ± 1.5% F.S |
| Sensitivity | Within ± 0.2% F.S | Within ± 0.5% F.S |
| Hysteresis | Within 1.0% F.S | |
| Repeatability | Within ± 0.5% F.S | |
| Air consumption | 5 LPM (Sup. 1.4 kgf/㎤) | |
| Flow capacity | 80 LPM (Sup. 1.4 kgf/㎤) | |
| Material | Aluminum die-cast | |
| Weight | 3.3 kg (with terminal box) 3.0 kg (without terminal box) | |
How to order:
| EPL- |
|
|
|
| ||||
|
|
|
|
| Description | Code |
| Protection class : | F : Flameproof KC / NEPSI Ex dmb IIB+H2 T6 A : Flameproof KC Ex dmb IIC T6/T5 D : Flameproof IECEx Ex dmb IIC T6/T5 I : ATEX / IECEx intrinsically safe Ex ia IIC T6 W : Weatherproof to IP66 |
| Feedback lever : | A : Stroke (10 – 40mm) B : Stroke (10 – 80mm) C : Stroke (80 – 150mm) |
| Pressure gauge : | 1 : 6 bar (90psi) 2 : 10 bar (150psi) |
| Pilot valve orifice : | S : Standard (Actuator volume over 180㎤) M : Small orifice (Ø1.0 or Ø0.7) (Actuator volume 90~180㎤) |
| Description | Code |
| Position feedback : | N : None O : Position transmitter (4-20㎃ output signal) S : Smart position transmitter (4-20㎃ output signal – Auto setting) |
| Connection threads : (pneumatic-electrical) | 3 : Rc 1/4 – G 1/2 (standard) 4 : NPT 1/4 – NPT 1/2 5 : Rc 1/4 – M20 X 1.5 |
| Temperature Option : (only for weatherproof type) | T : 70℃ (standard) H : 120℃ (without position feedback option) 85℃ (with position feedback option) L : -40℃ (without position feedback option) |
| Mounting bracket : | N : None L : DIN / IEC 534 |
