ELECTRO-PNEUMATIC POSITIONER
EP - Explostion Proof EP
Introduction
Robust valve control device giving a confidence in reliable performance and outstanding durability under harsh working environments


Features
- Easy maintenance
- Precise calibration with simple SPAN and ZERO adjustments
- Simple conversion to direct acting or reverse acting
- 1/2 split range available
- Rugged aluminum housing with corrosion-resistant coating
- Vibration resistant design
- Stainless steel gauges standard
- Restricted pilot valve orifice kit for small actuators included
- UL-certified flameproof (Class 1, Division 1, Groups C, D T6, Type 4X)
Options
- Position transmitter (4…20㎃ output signal)
- High temperature (+120°C)
- Low temperature (-40°C)
Specification:
| Model | EPL | |
| Linear Type (lever feedback) | ||
| Single | Double | |
| Input signal | 4 ~ 20㎃ DC | |
| Input resistance | 235 ± 15Ω | |
| Air supply | Max. 7.0bar (100psi) free of oil, water, and moisture | |
| Standard stroke | 10 ~ 150mm | |
| Pneumatic connections | Rc 1/4 or NPT 1/4 | |
| Electrical connections | G 1/2 or NPT 1/2 | |
| Protection class | Ex dmb IIC T6/T5, Ex ia IIC T6, IP66 | |
| Ambient temperature | -20 ~ +70℃ | |
| Pressure gauge | Stainless steel | |
| Output characteristics | Linear | |
| Linearity | Within ± 1.0% F.S | Within ± 1.5% F.S |
| Sensitivity | Within ± 0.2% F.S | Within ± 0.5% F.S |
| Hysteresis | Within 1.0% F.S | |
| Repeatability | Within ± 0.5% F.S | |
| Air consumption | 5 LPM (Sup. 1.4 kgf/㎤) | |
| Flow capacity | 80 LPM (Sup. 1.4 kgf/㎤) | |
| Material | Aluminum die-cast | |
| Weight | 3.3 kg (with terminal box) 3.0 kg (without terminal box) | |
Specification:
| EPR | ||
| Rotary Type (cam feedback) | ||
| Single | Double | |
| Input signal | 4~20㎃ DC | |
| Input resistance | 235 ± 15 Ω | |
| Air supply | Max. 7.0bar (100psi) free of oil, water, and moisture | |
| Operating angle | 60 ~ 100° | |
| Pneumatic connections | Rc 1/4 or NPT 1/4 | |
| Electrical connections | G 1/2 or NPT 1/2 | |
| Protection class | Ex md IIB T6, Ex md IIC( H₂) T6, IP66, Ex ia IIB T6 Eex md IIB T5 for ATEX | |
| Ambient temperature | -20 ~ +70℃ | |
| Pressure gauge | Stainless steel | |
| Output characteristics | Linear | |
| Linearity | Within ± 1.0% F.S | Within ± 1.5% F.S |
| Sensitivity | Within ± 0.5% F.S | |
| Hysteresis | Within 1.0% F.S | |
| Repeatability | Within ± 0.5% F.S | |
| Air consumption | 5 LPM (Sup. 1.4 kgf/㎤) | |
| Flow capacity | 80 LPM (Sup. 1.4 kgf/㎤) | |
| Material | aluminum die-cast | |
| Weight | ||
How to order:
| EP |
Scroll to Top
|